| Management number | 251987677 | Release Date | 2026/10/01 | List Price | US$166.00 | Model Number | 251987677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Hankook iON evo AS SUV IH01A 275/40R22 107H XL</h2><p><strong>OVERVIEW</strong></p><p>The Hankook iON evo AS SUV IH01A is an all-season passenger car tire that's designed for use on electric SUVs and offer drivers enhanced traction and range, a quiet ride, and a 50,000 mile limited manufacturer tread life warranty.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Hankook |
| Tire width | 275 mm. |
| Tire load range | Extra Load |
| Tire load index | 107 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 30.4 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 275/40R22 |
| Construction type | Radial |
| Electric vehicle tire | Y |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Maximum vehicle rim width | 11 in |
| Uniform tire quality grade (utqg) | 460AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22 in |
| Compatible cars | Land Rover Range Rover 2013-2022; Lincoln Aviator 2020-2024; BMW IX 2022-2025; BMW X7 2019-2025; Acura ZDX 2024-2024; BMW XM 2023-2024; Land Rover Range Rover Sport 2014-2022; Cadillac Lyriq 2023-2024 |
| Tire type | Light Truck & SUV Tires |
| Model | iON evo AS SUV IH01A 1034455 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 460 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form