| Management number | 252404296 | Release Date | 2026/10/01 | List Price | US$43.23 | Model Number | 252404296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Kenda Vezda UHP A/S (KR400) 215/50ZR17 95W XL</h2><p><strong>OVERVIEW</strong></p><p>The Vezda UHP A/S (KR400) from Kenda is an ultra-high-performance all-season tire that's designed for use on sports cars, coupes, and sedans and features a special silica-based rubber compound that allows for better traction and performance year-round. Backed by an up to 50,000 mile limited manufacturer tread life warranty, the Vezda UHP A/S (KR400)'s low void outer tread increases traction and handling performance in dry weather while a high void inner tread boosts handling and traction on wet roads for true year-round traction.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Kenda |
| Tire width | 215 mm |
| Tire load range | Extra Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 25.5 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 215/50ZR17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | BW |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Ford Transit Connect 2014-2018; Honda Civic 2016-2024; Ferrari 348 1989-1994; Acura 3.2tl 2002-2003; Chevrolet HHR 2006-2011; Volvo V60 Cross Country 2015-2015; Toyota Scion Tc 2011-2012; Toyota Corolla Matrix 2003-2008; Chevrolet Bolt Ev 2017-2023; Nissan Sentra 2020-2024; Chevrolet VOLT 2016-2019; Mazda Millenia 1999-2002; Chevrolet Bolt Euv 2022-2023; Volvo V60 2015-2017; Ford Focus 2012-2018; Volvo S60 2012-2016; Acura TSX 2004-2008; Nissan LEAF 2013-2024; Subaru Legacy 2010-2014; Chrysler Sebring 1997-2004; Dodge Stratus 2001-2006; KIA Optima 2007-2010; Pontiac VIBE 2003-2008; Toyota Prius V 2013-2017; Mazda 6 2003-2008; Mitsubishi Eclipse 1997-2005; Acura Integra 2023-2024; Acura 3.2cl 2001-2003; Dodge Avenger 1997-2000; Honda Accord 2004-2007; Honda Insight 2019-2022; Eagle Talon 1997-1998 |
| Tire type | Passenger Car Tires |
| Model | Vezda UHP A/S (KR400) 400033 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form