| Management number | 229067224 | Release Date | 2026/05/31 | List Price | US$14.39 | Model Number | 229067224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DSLPYL6J |
|---|---|
| Color | Black |
| Shape | L-Shaped |
| Theme | Motorcycle |
| Brand Name | MAMADOU |
| Style Name | Dirt Bike Brake Clutch Levers |
| Unit Count | 2.0 Count |
| Handle Type | Lever |
| Finish Types | Powder Coated |
| Manufacturer | MAMADOU |
| Material Type | Aluminum |
| Exterior Finish | Anodized Aluminum |
| Handle Material | Aluminum |
| Hand Orientation | Ambidextrous |
| Included Components | Levers * 2 (Clutch Lever and Brake Lever) |
| Item Dimensions L x W | 6.2"L x 6.2"W |
| Manufacturer Part Number | YYL-KLX4527-BK |
| Handle Attachment Mechanism | bolt |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form