| Management number | 230385418 | Release Date | 2026/06/18 | List Price | US$369.60 | Model Number | 230385418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Taotao motor DBX1 full manual, kick start dirt technical specs engine type 140 cc, air-cooled, 4-stroke, single-cylinder start type kick start transmission chain drive engine gear 4-speed manual (1-n-2-3-4) shift gear hand ignition CDI fuel tank capacity 1-gallon chassis front hand brake hydraulic disc rear foot brake hydraulic disc tire front 17-inch tire rear 14 inch. Dimension g. W 210 lbs n. W carton size 62 x 17 x 32 inches seat height 35 inches ground clearance 11.40 inches.</p>
| Brand | Tao Motor |
|---|---|
| Vehicle model | DBX1 |
| Engine displacement | 140 cc |
| Color | Orange |
| Maximum speed | 52 mph |
| Seat height | 35 in |
| Fuel type | Gasoline |
| Transmission type | Manual |
| Manufacturer | Tao Motors |
| Vehicle make | Tao Motor |
| Ground clearance | 14.5 in |
| Torque | 8000 Nm |
| Engine starter | Kick |
| Front brakes | Hydraulic Disc |
| Rear brakes | Hydraulic Disc |
| Front suspension | Silver front forks |
| Rear suspension | Monoshock |
| Number of engine cycles | 4 Cycle |
| Fuel system | Carburetion |
| Seating capacity | 1 |
| Average fuel consumption | 60 mpg |
| Vehicle type | Dirt Bike |
| Age group | Adult, Tween |
| Color category | Orange |
| Clutch type | Manual |
| Automotive brake type | Hydraulic Brakes |
| Fuel capacity | 1.2 gal |
| Dry weight | 250 lb |
| Curb weight | 210.0 lb |
| Wheelbase | 49 in |
| Ignition type | CDI |
| Accessories included | Kickstand, Manual |
| Front tires | 17" |
| Rear tires | 14 in |
| Product line | DBX1 |
| Model | DB X1 |
| Number of cylinders | 1 |
| Series | DBX1 |
| Engine cylinder head type | Overhead Valve (OHV) |
| Valvetrain | 140cc, Air Cooled, 4-Stroke, Single Cylinder |
| Finish | Glossy |
| Dimensions | 62 x 17 x 32 Inches |
| Assembled product height | 46" |
| Vehicle year | 2023 |
| Cooling system | Air Cooled |
| Assembled product weight | 250 lbs |
| Induction system | Naturally Aspirated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form