| Management number | 239659975 | Release Date | 2026/07/14 | List Price | US$9.56 | Model Number | 239659975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Super-light HeatGear® fabric delivers superior coverage without weighing you down. Material wicks sweat & dries really fast. Under Armour’s mission is simple: to make you better. . Strategic mesh panels for added breathability. Stretchy elastic waistband with mini wordmark wraps.
| UPC | 194514020484 |
|---|---|
| ASIN | B086ZMW9SZ |
| Color | Black (001)/Meteor Pink |
| Pattern | Printed |
| Seasons | Spring |
| Fit Type | Loose |
| Leg Style | Ankle |
| Team Name | under armour |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Heatgear Armour Printed Ankle Crop |
| Rise Style | High Rise |
| Sport Type | exercise_&_fitness |
| Style Name | Heatgear Armour Printed Ankle Crop |
| Unit Count | 1 Count |
| Fabric Type | 86% Polyester, 14% Elastane |
| Item Weight | 0.13 Kilograms |
| Manufacturer | Under Armour Apparel |
| Style Number | 1361239 |
| Material Type | Polyester |
| Occasion Type | All Occasion |
| Pattern Style | Patterned |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | big kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1361239-001-Youth Large |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form